| WEEKLY HOG SUPPLY REPORT SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week # | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| JANUARY | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| FEBRUARY | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| MARCH | |||||||||
| 9 | 06 |
||||||||
| 10 | 13 |
||||||||
| 11 | 20 |
||||||||
| 12 | 27 |
||||||||
| 13 | April 03 |
||||||||
| APRIL | |||||||||
| 14 | 10 |
||||||||
| 15 | 17 |
||||||||
| 16 | 24 |
||||||||
| 17 | May 01 |
||||||||
| MAY | |||||||||
| 18 | 08 |
||||||||
| 19 | 15 |
||||||||
| 20 | 22 |
||||||||
| 21 | 29 |
||||||||
| JUNE | |||||||||
| 22 | 05 |
||||||||
| 23 | 12 |
||||||||
| 24 | 19 |
||||||||
| 25 | 26 |
||||||||
| 26 | July 03 |
||||||||
| JULY | |||||||||
| 27 | 10 |
||||||||
| 28 | 17 |
||||||||
| 29 | 24 |
||||||||
| 30 | 31 |
||||||||
| AUGUST | |||||||||
| 31 | 07 |
||||||||
| 32 | 14 |
||||||||
| 33 | 21 |
||||||||
| 34 | 28 |
||||||||
| SEPTEMBER | |||||||||
| 35 | 04 |
||||||||
| 36 | 11 |
||||||||
| 37 | 18 |
||||||||
| 38 | 25 |
||||||||
| 39 | Oct. 02 |
||||||||
| OCTOBER | |||||||||
| 40 | 09 |
||||||||
| 41 | 16 |
||||||||
| 42 | 23 |
||||||||
| 43 | 30 |
||||||||
| NOVEMBER | |||||||||
| 44 | 06 |
||||||||
| 45 | 13 |
||||||||
| 46 | 20 |
||||||||
| 47 | 27 |
||||||||
| DECEMBER | |||||||||
| 48 | 04 |
||||||||
| 49 | 11 |
||||||||
| 50 | 18 |
||||||||
| 51 | 25 |
||||||||
| 52 | Jan. 01 |
27 |
|||||||
| 53 | Jan. 01 |
||||||||
Source: Statistics Canada