| WEEKLY HOG SUPPLY REPORT SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week # | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| JANUARY | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| FEBRUARY | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| MARCH | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| APRIL | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| MAY | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| JUNE | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| JULY | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| AUGUST | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | 28 |
||||||||
| SEPTEMBER | |||||||||
| 35 | 04 |
||||||||
| 36 | 11 |
||||||||
| 37 | 18 |
||||||||
| 38 | 25 |
||||||||
| 39 | Oct. 02 |
||||||||
| OCTOBER | |||||||||
| 40 | 09 |
||||||||
| 41 | 16 |
||||||||
| 42 | 23 |
||||||||
| 43 | 30 |
||||||||
| NOVEMBER | |||||||||
| 44 | 06 |
||||||||
| 45 | 13 |
||||||||
| 46 | 20 |
||||||||
| 47 | 27 |
||||||||
| DECEMBER | |||||||||
| 48 | 04 |
||||||||
| 49 | 11 |
||||||||
| 50 | 18 |
||||||||
| 51 | 25 |
||||||||
| 52 | Jan. 01 |
27 |
|||||||
| 53 | Jan. 01 |
||||||||
Source: Statistics Canada